
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 19 May 2012 18:40:18 GMT | |
| Server ID | VK4HM |
| Sys Op | Server opearted by Cairns Amateur Radio Club VK4HM is the club official callsign Digipeater located at Mt Haren www.carc.org.au |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_27 class.zip: 50.0 |
| Total Up Time | 7d18h35m02.026s |
| TCP Bytes In | 6,576,635 |
| UDP Bytes In | 0 |
| Total Bytes In | 6,576,635 |
| Average bps In | 78 |
| TCP Bytes Out | 137,761 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 137,761 |
| Average bps Out | 1 |
| Total Valid Packets | 70,097 |
| Total Duplicate Packets | 0 |
| Total Rejected Packets | 0 |
| Total Looped Packets | 0 |
| Total Packets Processed | 70,097 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 0 |
| Total Inbound Disconnects | 0 |
| Peak Inbound Connections | 1 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 70,097 |
| Packets passed | 0 |
| Packets excluded | 0 |
| Stored Position packets | 1,434 |
| Stored Positionless Weather packets | 1 |
| Stored Igate's | 787 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | VK4HM-3 |
| Status | Gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 15,926 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 3 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 1,845,741 |
| Bytes Received from RF | 0 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 0 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 0 |
| Duplicate Digi'ed Packets Seen | 0 |
| KISS Interface 3.0b04 | Copyright © 2009 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RAFIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| queensland.ipv6.aprs2.net/2406:8a00:a000:ffff:0:0:0:24:14580 | 24068A00A000FFFF0000000000000024 | Yes | javAPRSSrvr 3.15b08 | 1d04h55m31.094s | 11,147 | 291 | 1,051,807 | 21,485 | 80 | 1 | 01.228s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | Far North Queensland Feed |
| 1314 | Message-only Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | VK4HM‑3 | Yes | javAPRSIGate 2.3b06 | 7d18h35m01.590s | 1,869 | 68,228 | 115,141 | 5,504,214 | 1 | 65 | 05m00.220s | 0 | 0 | ||